X

iec.org.ls Search Elector Registration Details Lesotho : Independent Electoral Commission

Organisation : Independent Electoral Commission
Facility : Search Elector Registration Details
Country : Lesotho
Website : http://www.iec.org.ls/

IEC Search Elector Registration Details

** Enter Full Name
** Enter DOB
** Click Search Button

Related / Similar Facility : IEC Lesotho Voter Registration

You will get the following details :
** Registration Number
** Elector Name
** Elector Gender
** Constituency Name
** Date of Birth
** District Name
** Village Name
** Registration Centre
** ELECTOR STATUS
** Local Registration Centre
** Constituancy Code
** COUNCIL NAME

Health of the Election Voters Register

The following is an analysis of data extracted during an audit conducted on the Lesotho voter register. Asof Feb 10th 2015 the voter registration database had a total of 1,210,079 ACTIVE voters.

Basing on data published by the Lesotho Bureau of Statistics and assuming 100% registration of all eligible persons register – the voter’s register is supposed to have a maximum of1,102,986 persons.

Polling Centres :
There are 1,562 voting centers and here is how they are distributed across

We have a total of 2,794 voting stations.

Age group Analysis

The age breakdown of registered voters is depicted in Table 1

Table 1

Age Group Male Female Total
18 – 19 15,770 19,449 35,219
20 – 24 80,816 90,115 170,931
25 – 29 87,261 100,560 187,821
30 – 34 88,038 101,412 189,450
35 – 39 67,593 80,757 148,350
40 – 44 44,326 53,984 98,310
45 – 49 33,127 43,827 76,954
50 – 54 28,235 39,709 67,944
55 – 59 23,584 35,085 58,669
60 – 64 20,962 28,738 49,700
65 – 69 15,489 22,783 38,272
70 – 74 12,020 19,133 31,153
75 – 79 8,029 15,695 23,724
80+ 8,836 22,968 31,804
Unknown 877 901 1,778
Grand Total 534,963 675,116 1,210,079

The age group analysis from the projected 2015 expected population from the Lesotho Bureau of Statistics is as shown in Table 2

Table 2

Age Group Male Female Grand Total
18 – 19 41,899 41,577 83,476
20 – 24 103,503 103,861 207,364
25 – 29 93,772 98,990 192,762
30 – 34 73,313 80,728 154,041
35 – 39 50,653 56,689 107,342
40 – 44 32,930 38,961 71,891
45 – 49 23,229 31,345 54,574
50 – 54 19,951 28,901 48,852
55 – 59 18,492 26,666 45,158
60 – 64 16,441 23,317 39,758
65 – 69 13,107 18,550 31,657
70 – 74 9,713 14,609 24,322
75 – 79 8,007 14,420 22,427
80+ 5,751 13,611 19,362
Unknown 0 0 0
Grand Total 510,761 592,225 1,102,986

Table 3 represents the analysis when both registered voters (M/F) and projected population (M/F) are laid next to each other. The figures in Red in the table show over representation and black represents under representation.

Table 3

Ages Registered

Male

Registered

Female

Males Female Under/Over

Rep Male

Under/Over

Rep Female

18 – 19 15,770 19,449 41,899 41,577 26,129 22,128
20 – 24 80,816 90,115 103,503 103,861 22,687 13,746
25 – 29 87,261 100,560 93,772 98,990 6,511 1,570
30 – 34 88,038 101,412 73,313 80,728 14,725 20,684
35 – 39 67,593 80,757 50,653 56,689 16,940 24,068
40 – 44 44,326 53,984 32,930 38,961 11,396 15,023
45 – 49 33,127 43,827 23,229 31,345 9,898 12,482
50 – 54 28,235 39,709 19,951 28,901 8,284 10,808
55 – 59 23,584 35,085 18,492 26,666 5,092 8,419
60 – 64 20,962 28,738 16,441 23,317 4,521 5,421
65 – 69 15,489 22,783 13,107 18,550 2,382 4,233
70 – 74 12,020 19,133 9,713 14,609 2,307 4,524
75 – 79 8,029 15,695 8,007 14,420 22 1,275
80+ 8,836 22,968 5,751 13,611 3,085 9,357
Unknown 877 901 877 901
Total Under Represented 55,327 35,874 91,201
Total Over Represented 79,529 118,765 198,294

The above shows a clear picture that the voters register
1) Includes people who are not supposed to be in it – the age groups from 30 – 34 to 80+
2) Greatly disenfranchises the 18 – 19 and 20 – 24 age groups.

The total estimated number of people who are either multiple registered people, deceased e.t.c. That don’t form part of the projected population of Lesotho is 198,294 persons.

The total estimated number of disenfranchised persons in the general population of Lesotho is 91,201 persons.

These statistic gives a bird’s eye view of the state of under representation and over representation of persons of certain age groups nationally.

Contact Details
THE INDEPENDENT ELECTORAL COMMISSION – CONTACTS

Physical Address Postal Address Postal Address
IEC Head Office
2nd & 3rd Floor MGC Park Corner
Pope John Paul II & Mpilo BoulevardPhone:+266 22326663 Fax:+266 22313153
P. O. Box 12698
Kingsway 100
Maseru
Lesotho

DISTRICT CONTACTS

District Phone Numbers Fax Number
Butha-Buthe +266 22461293 +266 22461006
Leribe +266 22401466 +266 22400054
Berea +266 22501350 +266 22501350
Maseru +266 22326663 +266 22313153
Mafeteng +266 22701524 +266 22700026
Mohale’s Hoek +266 22780340 +266 22780605
Quthing +266 22750616 +266 22750009
Qacha’s Nek +266 22950589 +266 22950396
Thaba-Tseka +266 22900368 +266 22900646
Mokhotlong +266 22920297 +266 22920364
Categories: Lesotho
Tags: iec.org.ls

View Comments (54)

www.electionin.org © 2021 Contact Us   Privacy Policy   Site Map